Ted Brown and JW McStay
Replaced former trophy in 2006
| Year | Winner |
|---|---|
| 2006 | Jenny Hill |
| 2007 | Maurice Burrows |
| 2008 | Daniel Balchin |
| 2009 | Suzanne Collie |
| 2010 | Glenn Sutton |
| 2011 | Claire Giles |
| 2012 | Stu McCormack |
| 2013 | Dene McDonald |
| 2014 | Sam Hopper |
| 2015 | Ray O'Brien |
| 2016 | Neville Scott |
| 2017 | Luke Anderson |
| 2018 | Sophanna Parsons |
| 2019 | Sue Kim |
| 2020 | Paula Cotter - Virtual race |
| 2021 | Paul Anderson |
| 2022 | Ross Gatenby |
| 2023 | Rocky Allan |
| 2024 | Jayden Toomey |
| 2025 | Sara de la Harpe |
Race on a specially marked track on the grass at Kaikorai Valley College
A 1500m handicap club race for male and female club members who must be 16 yrs or older on 31 December of that season and have won a senior winter race. The winner will hold trophy for 1 year.
| Year | Winner |
|---|---|
| 1985 | David Bloxham |
| 1986 | Andrew Christie |
| 1987 | M Waddell |
| 1988 | Owen Wilson |
| 1989 | Gary Marsh |
| 1990 | Andrew Shelling |
| 1991 | Blair Martin |
| 1992 | W Lucas |
| 1993 | Louis Tapper |
| 1994 | Blair Martin |
| 1995 | Louis Tapper |
| 1996 | Geoff Anderson |
| 1997 | Ian McDonald |
| 1998 | Grant E Dowland |
| 1999 | John MacDonald |
| 2000 | Andrew Sime |
| 2001 | Ken Fahey |
| 2002 | Colin Lang |
| 2003 | John Stinson |
| 2004 | Clinton Coker |
| 2005 | Malcolm Giles |
| 2006 | Malcolm Giles |
| 2007 | Colin Dick |
| 2008 | Scott Sidon |
| 2009 | Colin Dick |
| 2010 | Alison Newall |
| 2011 | Peter Blackwood |
| 2012 | Esther Sibbald |
| 2013 | John Landreth |
| 2014 | Maria Sleeman |
| 2015 | David Sharp |
| 2016 | Tessa Brownlie |
| 2017 | Phil Coakes |
| 2018 | Claire Giles |
| 2019 | Stu McCormack |
| 2020 | Covid 19 |
| 2021 | Ben Rowley |
| 2022 | Ken McDonald |
| 2023 | Ben Rowley |
| 2024 | Simon Walker |
| 2025 | Linda van der Kroef |
Race on a specially marked track on the grass at Kaikorai Valley College
An 800m handicap club race for male and female club members 15 yrs and under as at 31 December of that season
| Year | Winner |
|---|---|
| 2003 | Jodie Laing |
| 2004 | Chad Cowie |
| 2005 | Royce Madigan |
| 2006 | Ben Rowley |
| 2007 | Ben Rowley |
| 2008 | Eli Bain |
| 2009 | Hayley Sleeman and Emily Rades |
| 2010 | Josh Thorn |
| 2011 | Hayley Sleeman |
| 2012 | Andrew Smith |
| 2013 | Sam TIndley |
| 2014 | Darcy Evans-Tobata |
| 2015 | Dan O'Brien |
| 2016 | Leo Young |
| 2017 | Darcy Evans-Tobata |
| 2018 | Henry Hodgson |
| 2019 | Zaydan Reynolds |
| 2020 | Covid-19 |
| 2021 | Henry Eyles |
| 2022 | Yasminka Nemocova Taurarii |
| 2023 | Tillie Anderton |
| 2024 | Amelia Reynolds |
| 2025 | Josh Keogh |
C.C.C.
2nd
F.T.M.M
Race on a specially marked track on the grass at Kaikorai Valley College
Originally a 1500m walk race.
After not holding the event in 2020 because of the Covid-19 pandemic, the race was made into a handicapped walk race in 2021 won by Neville Shanks and the cup was newly engraved on the opposite side of the original trophy title with
Caversham Harriers
1500m Handicap Walk
| Year | Winner |
|---|---|
| 2006 | Gordon Cameron |
| 2007 | Colin Dick |
| 2008 | Colin Dick |
| 2009 | Gordon Cameron |
| 2010 | Colin Dick |
| 2011 | David McWhinnie |
| 2012 | Ian McDonald |
| 2013 | Julie Edmunds |
| 2014 | Julie Edmunds |
| 2015 | Julie Edmunds |
| 2016 | Alex Brown |
| 2017 | Alex Brown |
| 2018 | Alex Brown |
| 2019 | Alex Brown |
| 2020 | Covid 19 |
| 2021 | Neville Shanks |
| 2022 | Sandra Winton |
| 2023 | Lynne Kerr |
| 2024 | Sylvia Wouters |
| 2025 | Sean Wong |
Vice Presidents 5K
Previously 5 laps of Forbury Park Trotting Club cinder track until 2021 when the club closed.
From 2022 the race is approximately 3 laps around the Bayfield Inlet
Morris Challenge Cup
Presented to
Caversham H&AA Club
by
J J Morris Sen
Vice Presidents Race
5km handicap club race for male and female club members who must be 16yrs or older
| Year | Winner |
|---|---|
| 1937 | L McN Gerrie |
| 1938 | W R Taylor |
| 1939 | R F Morrison |
| 1940 | A J Knox |
| 1941 | M Brown |
| 1942 | |
| 1943 | C Bower |
| 1944 | K Knox |
| 1945 | H Hendry |
| 1946 | G Dumble |
| 1947 | R Graham |
| 1948 | R Cain |
| 1949 | A F McGregor |
| 1950 | R Cani |
| 1951 | M Hair |
| 1952 | A Ufton |
| 1953 | R R Martin |
| 1954 | D Iles |
| 1955 | N G Madigan |
| 1956 | L Tomlinson |
| 1957 | K Oakenfull |
| 1958 | M Clark |
| 1959 | E R Lamb |
| 1960 | J Wells |
| 1961 | W Arthur |
| 1962 | M O'Leary |
| 1963 | D McPhee |
| 1964 | R Croot |
| 1965 | J Harrison |
| 1966 | S Hughes |
| 1967 | Bruce Cowan |
| 1968 | George Sommerville |
| 1969 | Gordon Hendry |
| 1970 | P Clark |
| 1971 | M Dixon |
| 1972 | G Sloper |
| 1973 | Alan Thurlow |
| 1974 | Gordon Mitchell |
| 1975 | Ross Thurlow |
| 1976 | Peter Reeve |
| 1977 | Alan Thurlow |
| 1978 | Gordon Mitchell |
| 1979 | Gordon Mitchell |
| 1980 | Alan Laws |
| 1981 | Bevan Tweedie |
| 1982 | P Shanks |
| 1983 | Ken Fahey |
| 1984 | Peter Tutty |
| 1985 | Jack Cain |
| 1986 | Peter Burns |
| 1987 | John Stinson |
| 1988 | Colin Dick |
| 1989 | Grant Dowland |
| 1990 | A Sidon |
| 1991 | Kevin Gough |
| 1992 | Neville G Madigan |
| 1993 | David Bloxham |
| 1994 | R Hulsbach |
| 1995 | Phil Coakes |
| 1996 | Maria Sleeman |
| 1997 | Andy Horne |
| 1998 | Paula Anstey |
| 1999 | Sue Thew |
| 2000 | Murray Ufton |
| 2001 | Brian Watkins |
| 2002 | Brian Watkins |
| 2003 | Ivan Bell |
| 2004 | Dave Cormack |
| 2005 | Gail Sharp |
| 2006 | Clinton Coker |
| 2007 | Lyndon Brown |
| 2008 | Betty Keng |
| 2009 | Vicki Astle |
| 2010 | D Sheddon |
| 2011 | Grant Dowland |
| 2012 | Debbie Hopkins |
| 2013 | Jim Cartwright |
| 2014 | Stacey Hebbard |
| 2015 | Tara Bisset |
| 2016 | Neville Scott |
| 2017 | Neville Scott |
| 2018 | Lynne Kerr |
| 2019 | Vienna Sutherland |
| 2020 | Covid 19 |
| 2021 | Lesley McCormack |
| 2022 | Sharyn Bungard |
| 2023 | Lynne Kerr |
| 2024 | Kerry Rowley |
| 2025 | Ian McDonald |
Fastest Time VP 3 Mile
Druids Sports
November 9th 1882
TJ Roughton to W Henderson winner 1 mile handicap
Now awarded to the male club member with the fastest time in the Vice President’s 5km handicap race
| Year | Winner |
|---|---|
| 1955 | Pat N Sidon |
| 1956 | Pat N Sidon |
| 1957 | Pat N Sidon |
| 1958 | Pat N Sidon |
| 1959 | Pat N Sidon |
| 1960 | Pat N Sidon |
| 1961 | Pat N Sidon |
| 1962 | Pat N Sidon |
| 1963 | Pat N Sidon |
| 1964 | Pat N Sidon |
| 1965 | Pat N Sidon |
| 1966 | Pat N Sidon |
| 1967 | Jim Law |
| 1968 | Bruce Cowan |
| 1969 | Bruce Cowan |
| 1970 | Bruce Cowan |
| 1971 | Bruce Cowan |
| 1972 | Keith Dowland |
| 1973 | Ross M Dowland |
| 1974 | Alan Thurlow |
| 1975 | Alan Thurlow |
| 1976 | Stuart Melville |
| 1977 | Alan Thurlow |
| 1978 | Ross Dowland |
| 1979 | Stuart Melville |
| 1980 | Neil Gaudin |
| 1981 | Stuart Melville |
| 1982 | Stuart Melville |
| 1984 | Stuart Melville |
| 1985 | Wayne Edgeler |
| 1986 | Donald Cowie |
| 1987 | Wayne Edgeler |
| 1988 | Bruce Dellow and Wayne Edgeler |
| 1989 | Neil Gaudin |
| 1990 | Wayne Edgeler |
| 1991 | Blair Martin |
| 1992 | Andrew Green |
| 1993 | Neil Gaudin |
| 1994 | Paul King |
| 1995 | Neil Gaudin |
| 1996 | Andy Horne |
| 1997 | Andy Horne |
| 1998 | Dave Irvine |
| 1999 | Geoff Anderson |
| 2000 | Geoff Anderson |
| 2001 | Geoff Anderson |
| 2002 | Bevan Stevens |
| 2003 | Bevan Stevens |
| 2004 | Bevan Stevens |
| 2005 | Glen McSkimming |
| 2006 | Geoff Anderson |
| 2007 | Lyndon Brown |
| 2008 | Tony Payne |
| 2009 | Lyndon Brown |
| 2010 | Daniel Balchin |
| 2011 | Daniel Balchin |
| 2012 | Bevan Stevens |
| 2013 | Ben Anderson |
| 2014 | Ben Anderson |
| 2015 | Josh Baan |
| 2016 | Jake Jackson-Grammar |
| 2017 | Blair Martin |
| 2018 | Jonah Smith |
| 2019 | Jonah Smith |
| 2020 | Covid 19 |
| 2021 | Nathan Shanks |
| 2022 | Leon Miyahara |
| 2023 | Nathan Shanks |
| 2024 | Leon Miyahara |
| 2025 | Leon Miyahara |
CH&AAC
Senior Women
VP 5000 – Fastest Time
| Year | Winner |
|---|---|
| 1984 | Sue Cameron |
| 1985 | Fiona Green |
| 1986 | Gaylene Duncan |
| 1987 | B Mowat |
| 1988 | Maria van der Vliet |
| 1989 | C Gillions |
| 1990 | Roanna Porter |
| 1991 | M Torrence |
| 1992 | Roanna Porter |
| 1993 | M Torrence |
| 1994 | Shelley Graham |
| 1995 | Joanna Tokana |
| 1996 | Shelley Graham |
| 1997 | Maria Sleeman |
| 1998 | Joanna Tokana |
| 1999 | Kerry Rowley |
| 2000 | Maria Sleeman |
| 2001 | Maria Sleeman |
| 2002 | Maria Sleeman |
| 2003 | Kerry Rowley |
| 2004 | Kerry Rowley |
| 2005 | Marion Maxwell |
| 2006 | Maria Sleeman |
| 2007 | Marion Maxwell |
| 2008 | Marion Maxwell |
| 2009 | Marion Maxwell |
| 2010 | Olivia Robb |
| 2011 | Kerry Rowley |
| 2012 | Karen Rowley |
| 2013 | Karen Rowley |
| 2014 | Jo Slater |
| 2015 | Donna Rutherford |
| 2016 | Donna Young |
| 2017 | Jen Hodgson |
| 2018 | Kristy Eyles |
| 2019 | Claire Anderton |
| 2020 | Covid 19 |
| 2021 | Laura Bungard |
| 2022 | Becky de la Harpe |
| 2023 | Becky de la Harpe |
| 2024 | Claire Anderton |
| 2025 | Becky de la Harpe |
1km handicap club race for male and female club members 15 yrs and under
| Year | Winner |
|---|---|
| 2008 | Alana Close |
| 2009 | Ross Stinson |
| 2010 | Emma Black |
| 2011 | Josh Thom |
| 2012 | Darcy Edmunds |
| 2013 | Joseph Mathews |
| 2014 | Tessa Brownlie |
| 2015 | Nathan Hill |
| 2016 | Leila McCormack |
| 2017 | Leila McCormack |
| 2018 | Neil Brown |
| 2019 | Sean Wong |
| 2020 | Covid 19 |
| 2021 | Genevieve Hodgson |
| 2022 | Amelia Reynolds |
| 2023 | Sammy Cotter |
| 2024 | Nate Crawford |
| 2025 | Amelia Reynolds |
Walkers Cup
Caversham Harriers
Vice Presidents 5000M
Forbury Park
Walkers
5km handicap walking race for all male and female club members
| Year | Winner |
|---|---|
| 2005 | Jenny Tackney |
| 2006 | Karen Thompson |
| 2007 | Betty Murray |
| 2008 | Alan Toomer |
| 2009 | Linda Horne |
| 2010 | N Stumbles |
| 2011 | Barry Sleeman |
| 2012 | Julie Edmunds |
| 2013 | Rhonda Bazsiki |
| 2014 | Kirsty van Royen |
| 2015 | Alex Brown |
| 2016 | Janice Hughes |
| 2017 | Alex Brown |
| 2018 | Janice Hughes |
| 2019 | Mary Fahey |
| 2020 | Covid 19 |
| 2021 | Shona McDonald |
| 2022 | Sylvia Wouters |
| 2023 | Fiona Turnbull |
| 2024 | Rhondda Rowley |
| 2025 | Lynne Kerr |
Club Cross Country
Golden Jubilee Cross Country Championship Trophy
1955
| 1905 - 1955 | |
|---|---|
| Roll of Honour | |
| 1st World War | |
| 1914 - 1918 | |
| R L Aitken | A C Boyes |
| J A Freeman | H Gear |
| A Gray | D Gray |
| J Hewitt | J McAhan |
| G G Thompson | A White |
| D White | R White |
| 2nd World War | |
| 1939 - 1945 | |
| A Agnew | F Brown |
| R W Cresser | A Creighton |
| H Cuthbertson | E Howarth |
| L D Irwin | G Lippert |
| F E Mayne | G E Melrose |
| T M C McConnell | C McGregor |
| F McLaren | J D Petherick |
| J Simpson | R G Taylor |
| M E von Tunzlemann | |
| Year | Winner |
| 1955 | Pat N Sidon |
| 1956 | Ron T Cain |
| 1957 | Pat N Sidon |
| 1958 | Pat N Sidon |
| 1959 | Pat N Sidon |
| 1960 | Pat N Sidon |
| 1961 | Pat N Sidon |
| 1962 | Pat N Sidon |
| 1963 | Pat N Sidon |
| 1964 | Pat N Sidon |
| 1965 | Pat N Sidon |
| 1966 | Pat N Sidon |
| 1967 | Pat N Sidon |
| 1968 | Pat N Sidon |
| 1969 | Bruce Cowan |
| 1970 | Bruce Cowan |
| 1971 | Bruce Cowan |
| 1972 | Bruce Cowan |
| 1973 | Jim A Law |
| 1974 | Alan Thurlow |
| 1975 | Keith Dowland |
| 1976 | Stuart Melville |
| 1977 | Ross Dowland |
| 1978 | Keith Dowland |
| 1979 | Keith Dowland |
| 1980 | Gary Marsh |
| 1981 | Stuart Melville |
| 1982 | Lindsay F Dey |
| 1983 | M Fleming |
| 1984 | Peter Tutty |
| 1985 | Colin Geary |
| 1986 | Andrew Shelling |
| 1987 | Andrew Green |
| 1988 | Andrew Shelling |
| 1989 | Michael Bardwell |
| 1990 | Bruce Dellow |
| 1991 | Bruce Dellow |
| 1992 | Bruce Dellow |
| 1993 | Bruce Dellow |
| 1994 | N van der Loo |
| 1995 | Bruce Dellow |
| 1996 | Ian Paulin |
| 1997 | Owen Wilson |
| 1998 | A Horne |
| 1999 | David Sharp |
| 2000 | David Sharp |
| 2001 | Ian McDonald |
| 2002 | Ian McDonald |
| 2003 | Clinton Coker |
| 2004 | Ian McDonald |
| 2005 | Geoff Anderson |
| 2006 | Clinton Coker |
| 2007 | Clinton Coker |
| 2008 | |
| 2009 | Bevan Stevens |
| 2010 | Bevan Stevens |
| 2011 | Bevan Stevens |
| 2012 | Peter Meffan |
| 2013 | Ben Anderson |
| 2014 | Jonah Smith |
| 2015 | Josh Baan |
| 2016 | Alex Dodds |
| 2017 | Ken McDonald |
| 2018 | Nathan Shanks |
| 2019 | Jonah Smith |
| 2020 | Covid 19 |
| 2021 | Jonah Smith |
| 2022 | Nathan Shanks |
| 2023 | Leon Miyahara |
| 2024 | Leon Miyahara |
| 2025 | Leon Miyahara |
Jim Haleis Memorial Cup
Presented to
CH&AAC
by Gerrie Family 1947
Sealed Handicap Senior CC
| Year | Winner |
|---|---|
| 1947 | R Graham |
| 1948 | L Gerrie |
| 1949 | G Cundal |
| 1950 | A J Barr |
| 1951 | Ron T Cain |
| 1952 | L R Harvey |
| 1953 | R Dodds |
| 1954 | K W Dakenfull |
| 1955 | Ron T Cain |
| 1956 | G Dumble |
| 1957 | Pat Sidon |
| 1958 | G R Campbell |
| 1959 | Neville G Madigan |
| 1960 | Ron Cain |
| 1961 | Jack H Cain |
| 1962 | Neville Madigan |
| 1963 | Jack H Cain |
| 1964 | Ron Cain |
| 1965 | Pat N Sidon |
| 1966 | G Milne |
| 1967 | Ron Cain |
| 1968 | Bruce Cowan |
| 1969 | Bruce Cowan |
| 1970 | Laurie Hill |
| 1971 | David McDonald |
| 1972 | Ron Cain |
| 1973 | William Baskett |
| 1974 | Alan Thurlow |
| 1975 | Keith Dowland |
| 1976 | B Scorra |
| 1977 | Jack Cain |
| 1978 | Keith Dowland |
| 1979 | William Baskett |
| 1980 | Lin Sleath |
| 1981 | Robert Murphy |
| 1982 | Peter Burns |
| 1983 | Evan Jones |
| 1984 | M Waddell |
| 1985 | David Irvine |
| 1986 | David Irvine |
| 1987 | Andrew Green |
| 1988 | Andrew Green |
| 1989 | Grant Dowland |
| 1990 | Pat Sidon |
| 1991 | L Greene |
| 1992 | L Greene |
| 1993 | Owen Wilson |
| 1994 | Greg Walsh |
| 1995 | Neville Madigan |
| 1996 | Andy Horne |
| 1997 | Ian McDonald |
| 1998 | Ian McDonald |
| 1999 | |
| 2000 | Stuart Fleming |
| 2001 | Andrew Sime |
| 2002 | Andrew Sime |
| 2003 | |
| 2004 | John Landreth |
| 2005 | Ken Fahey |
| 2006 | |
| 2007 | John Landreth |
| 2008 | |
| 2009 | Tony Payne |
| 2010 | Tony Payne |
| 2011 | Peter Meffan |
| 2012 | Bevan Stevens |
| 2013 | Ken McDonald |
| 2014 | Ken McDonald |
| 2015 | Jonah Smith |
| 2016 | Ken McDonald |
| 2017 | Nathan Shanks |
| 2018 | Ben Rowley |
| 2019 | Jonathan Ryan |
| 2020 | Covid 19 |
| 2021 | Leon Miyahara |
| 2022 | Leon Miyahara |
| 2023 | Ben Rowley |
Lucas Shield
Colts Cross Country Champ
| Year | Winner |
|---|---|
| 1953 | J Reeve |
| 1954 | N G Madigan |
| 1955 | R S King |
| 1956 | P Dey |
| 1957 | D Lough |
| 1958 | W Lough |
| 1959 | M Smart |
| 1960 | L Hebbard |
| 1961 | P Huband |
| 1962 | W K Darling |
| 1963 | B McDonald |
| 1964 | G Beal |
| 1965 | R Duncan |
| 1966 | C George |
| 1967 | G Hendry |
| 1968 | L Blackholm |
| 1969 | D Alexander |
| 1970 | Alan Thurlow |
| 1971 | Keith Dowland |
| 1972 | Mason Stevens |
| 1973 | R Dumble |
| 1974 | R Dumble |
| 1975 | Ross Thurlow |
| 1976 | Ross Thurlow |
| 1977 | C Dobson |
| 1978 | C Dobson |
| 1979 | Neil Gaudin |
| 1980 | Neil Gaudin |
| 1981 | M Turner |
| 1982 | G Baskett |
| 1983 | A Green |
| 1984 | A Green |
| 1985 | C Arnesen |
| 1986 | |
| 1987 | |
| 1988 | D Turnbull |
| 1989 | Aaron Butt |
| 2002 | Renee Robb |
| 2003 | Renee Robb |
| 2004 | Lyndon Brown |
| 2005 | Royce Madigan |
| 2006 | Robert Brown |
| 2007 | Robert Brown |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | Lorenz Kissling |
| 2012 | P Thompson |
| 2013 | Andrew Smith |
| 2014 | Andrew Smith |
| 2015 | Jayden Toomey |
| 2016 | Jayden Toomey |
| 2017 | Oliver Young |
| 2018 | Neil Brown |
| 2019 | Hadlee Edmunds |
| 2020 | Covid 19 |
| 2021 | Oliver Lodge |
| 2022 | Henry Hodgson |
| 2023 | Henry Hodgson |
| 2024 | Josh Keogh |
| 2025 | Gregor Watts |
Caversham Harrier & AA Club
Social Cup
Presented by
Social Committee 1934
For
Junior Cross Country Championship
6km race for junior men 19 yrs and under
| Year | Winner |
|---|---|
| 1931 | L F Gerrie |
| 1932 | L K Donovan |
| 1933 | L K Donovan |
| 1934 | G R Colston |
| 1935 | R Abernethy |
| 1936 | A Milburn |
| 1937 | G R Crossan |
| 1938 | L McN Gerrie |
| 1939 | R F Morrison |
| 1940 | L K White |
| 1941 | J McGregor |
| 1942 | J Cook |
| 1943 | J Cook |
| 1944 | C Bower |
| 1945 | C Bower |
| 1946 | J Sherwood |
| 1947 | G Dumble |
| 1948 | R Dodds |
| 1949 | Pat N Sidon |
| 1950 | Pat N Sidon |
| 1951 | Pat N Sidon |
| 1952 | Martin Hair |
| 1953 | N Kerr |
| 1954 | A Young |
| 1955 | Neville Madigan |
| 1956 | L Tomlinson |
| 1957 | Neville Madigan |
| 1958 | S Hogan |
| 1959 | Jim Law |
| 1960 | J Wells |
| 1961 | Ian Hebbard |
| 1962 | Ian Hebbard |
| 1963 | Ian Hebbard |
| 1964 | D McPhee |
| 1965 | R Myers |
| 1966 | K Baker |
| 1967 | C George |
| 1968 | C George |
| 1969 | Gordon Hendry |
| 1970 | Dave Stinson |
| 1971 | B Ellis |
| 1972 | Ross Dowland |
| 1973 | P Clark |
| 1974 | Mason Stevens |
| 1975 | R Dumble |
| 1976 | Peter Earl |
| 1977 | Gavin Logie |
| 1978 | Gary Marsh |
| 1979 | Neil Gaudin |
| 1980 | Michael Graham |
| 1981 | Andrew Shelling |
| 1982 | Owen Wilson |
| 1983 | R Gray |
| 1984 | John Malcolm |
| 1985 | P Johnson |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | D Turnbull |
| 1990 | Aaron Butt |
| 1991 | Aaron Butt |
| 1992 | Blair Martin |
| 2006 | Tony Payne |
| 2007 | Tony Payne |
| 2008 | |
| 2009 | Daniel Balchin |
| 2010 | John Schreuder |
| 2011 | David White |
| 2012 | Jonah Smith |
| 2013 | Lorenz Kissling |
| 2014 | Zinzan Smith |
| 2015 | Jake Jackson-Grammer |
| 2016 | Ioan Fuller |
| 2017 | Ben Rowley |
| 2018 | Leon Miyahara |
| 2019 | Matthew Wong |
| 2020 | Covid 19 |
| 2021 | Ezekiel Stewart |
Dodds Cup
Sealed Handicap
For Junior Cross Country Champs to 2016 (6km) to 2016
From 2025 an open sealed handicap for the 6km distance
| Year | Winner |
|---|---|
| 1953 | J Keene |
| 1954 | J Rennie |
| 1955 | D Caldwell |
| 1956 | P Reeve |
| 1957 | M Gibbs |
| 1958 | J Wells |
| 1959 | N Reid |
| 1960 | N Clark |
| 1961 | J Barr |
| 1962 | H Mundie |
| 1963 | D McPhee |
| 1964 | J Harrison |
| 1965 | B Birchall |
| 1966 | |
| 1967 | B Norton |
| 1968 | G Gibson |
| 1969 | Warren Tweedie |
| 1970 | Warren Tweedie |
| 1971 | B Anderson |
| 1972 | B Ellis |
| 1973 | Simon Gray |
| 1974 | Geoff Anderson |
| 1975 | Murray Ufton |
| 1976 | Bevan Tweedie |
| 1977 | Gavin Logie |
| 1978 | Gary Marsh |
| 1979 | David Irvine |
| 1980 | Michael Graham |
| 1981 | Neil Gaudin |
| 1982 | Grant Baskett |
| 1983 | Andrew Green - P Johnson |
| 1984 | John Malcolm |
| 1985 | C Hastie |
| 2005 | Tony Payne |
| 2006 | Lyndon Brown |
| 2007 | Lyndon Brown |
| 2008 | |
| 2009 | |
| 2010 | Robert Brown |
| 2011 | |
| 2012 | David White |
| 2013 | Sam Hopper |
| 2014 | Ben Rowley |
| 2015 | Matthew Maloney |
| 2016 | Ben Rowley |
| 2025 | Kerry Rowley |
Donna Young Memorial Cup
6km race for senior women club members, 20 – 34 yrs
Donna Marie Young was a great competitive runner, mother and wife in a family of runners, all members of the Caversham club. Donna tragically passed away in her late 40s in 2021 and her family donated this cup in her loving memory. A story about this cup can be found in the June 2022 Cavy Chat.
| Year | Winner |
|---|---|
| 2022 | Becky de la Harpe |
| 2023 | Becky de la Harpe |
| 2024 | Kerry Rowley |
| 2025 | Becky de la Harpe |
Ron Cain Cup
Presented by R T Cain
Junior Colts Aggregate – 1973 to 2002
Master Woman Club Cross Country – From 2013
| Year | Winner |
|---|---|
| Junior Colts Aggregate | |
| 1973 | Bevan Tweedie |
| 1974 | Donald Cowie |
| 1975 | Donald Cowie |
| 1976 | C Dobson |
| 1977 | Neil Gaudin |
| 1978 | Neil Gaudin |
| 1979 | Grant Baskett - Steven McCrae |
| 1980 | Grant Baskett |
| 1981 | Andrew Green |
| 1982 | Andrew Green |
| 1983 | Andrew Christie |
| 1984 | C Arnesen |
| 1985 | C Arnesen |
| 1986 | |
| 1987 | Blair Martin |
| 1988 | Blair Martin |
| 1989 | Blair Martin |
| 1990 | D McDonald - T Theropoulos |
| 1991 | D McDonald |
| 1997 | G Giles |
| 2001 | Royce Madigan |
| 2002 | Royce Madigan |
| Master Woman Club Cross Country | |
| 2013 | Evelyn Armstrong |
| 2014 | Donna Young |
| 2015 | Donna Young |
| 2016 | Lia Bezett |
| 2017 | Claire Anderton |
| 2018 | Donna Young |
| 2019 | Jen Hodgson |
| 2020 | Covid 19 |
| 2021 | Claire Anderton |
| 2022 | Karen Rowley |
| 2023 | Kristy Eyles |
| 2024 | Claire Anderton |
| 2025 | Claire Anderton |
Junior Woman Cross Country Championship
4km race for women club members 19 yrs and under
| Year | Winner |
|---|---|
| 2003 | Olivia Ross |
| 2009 | Katie Buchanan |
| 2016 | Judah Kelly |
| 2017 | Sydney Evans-Tobata |
| 2018 | |
| 2019 | Caitlin O'Brien |
| 2020 | Covid 19 |
| 2021 | Becky de la Harpe |
| Year | Winner |
|---|---|
| 1989 | Logan Park |
| 1990 | SGHS |
| Cross Country Walkers | |
| 2004 | Gordon Cameron |
| 2005 | Gordon Cameron |
| 2006 | Gordon Cameron |
| 2007 | Colin Dick |
| 2008 | |
| 2009 | Colin Dick |
| 2010 | |
| 2011 | Roger Leslie |
| 2012 | Roger Leslie |
| 2013 | Roger Leslie |
| 2014 | Roger Leslie |
| 2015 | Julie Edmunds |
| 2016 | Alex Brown |
| 2017 | Alex Brown |
| 2018 | Katherine van der Vliet |
| 2019 | Alex Brown |
| 2020 | Covid 19 |
| 2021 | Alex Brown |
| 2022 | Alex Brown |
| 2023 | Alex Brown |
| 2024 | Alex Brown |
| 2025 | Katherine van der Vliet |
J G Barnes Cross Country
John McMurray Brown
Memorial Trophy
James Barnes Cross Country
First Caversham Club Man 19 years and under to finish main race
| Year | Winner |
|---|---|
| 1967 | B Norton |
| 1968 | Gordon Hendry |
| 1969 | Gordon Hendry |
| 1970 | Dave Stinson |
| 1971 | B Ellis |
| 1972 | Ross Dowland |
| 1973 | Mason Stevens |
| 1974 | Mason Stevens |
| 1975 | Geoff Anderson |
| 1976 | Peter Earl |
| 1977 | P Gilchrist |
| 1978 | Gary Marsh |
| 1979 | David Irvine |
| 1980 | Ricky McLachlan |
| 1981 | Leslie Gould |
| 1982 | Owen Wilson |
| 1983 | Owen Wilson |
| 1984 | John Malcolm |
| 1985 | John Malcolm |
| 1986 | Andrew Christie |
| 1987 | Andrew Christie |
| 2004 | Chad Cowie |
| 2005 | Royce Madigan |
| 2006 | Tony Payne |
| 2007 | Daniel Balchin |
| 2008 | Tony Payne |
| 2009 | Daniel Balchin |
| 2010 | Andrew Harper |
| 2011 | No award |
| 2012 | David White |
| 2013 | Lorenz Kissling |
| 2014 | Zinzan Smith |
| 2015 | Ben Rowley |
| 2016 | Ben Rowley |
| 2017 | Alex Brown |
| 2018 | Matthew Wong |
| 2019 | Alex Brown |
| 2020 | Leon Miyahara |
| 2021 | Oliver Young |
Edmond Cup
Otago Daily Times, Issue 20431, 11 June 1928
The Edmond Cup is a harrier race, specifically a steeplechase, that has been contested by Otago and South Island harrier clubs since 1907. Presented by Mr. W.F. Edmond, the race was initially for dominion harrier clubs, but has largely become an Otago and South Island competition. The event is known for its challenging course, including the often-featured water jump at Wingatui.
The cup was intended to be a competition for harrier clubs, with the first race held at Forbury Park in Dunedin.
The Edmond Cup race is a steeplechase, meaning it involves running over varied terrain with obstacles like the water jump at Wingatui.
While initially held at Forbury Park, the race has been run at various locations, with Wingatui being a prominent venue known for its challenging course and water jump.
The Edmond Cup was moved to The Ōtākou Golf Course in 2023
1907 – 1927
| Year | Race Winner | Team Winner | Course |
|---|---|---|---|
| (Caversham unless stated otherwise) | |||
| 1907 | F J Frew | Caversham | Forbury Park |
| 1908 | F J Frew | Dunedin | Forbury Park |
| 1909 | G A McKnight | Caversham | Tahuna Park |
| 1912 | J Beatson | Caversham | Tahuna Park |
| 1913 | D J Jack | Caversham | Tahuna Park |
| 1914 | V Mickleson (Dunedin) | Dunedin | Wingatui |
| 1915 | W F Oxley (YMCA) | Caversham | Wingatui |
| 1920 | R Bell (Brooklyn, Wellington) | Pacific | Forbury Park |
| 1922 | D C Lister (Civil Service) | Caversham | Forbury Park |
| 1923 | W H B Hobbs (Pacific) | Anglican | Wingatui |
