Caversham Trophies
The Caversham Harriers Championship Cup
Oldest cup in the club
5 mile cross country
1905 – 1954
| Year | Winner |
|---|---|
| 1905 | G M McKnight |
| 1906 | J F Frew |
| 1907 | F J Frew |
| 1908 | J F Frew |
| 1909 | J Beatson |
| 1910 | J Beatson |
| 1911 | J Beatson |
| 1912 | J Beatson |
| 1913 | J Beatson |
| 1914 | J Beatson |
| 1915 | J Beatson |
| 1916 | W J Stewart |
| 1917 | |
| 1918 | A Anderson |
| 1919 | J Burke |
| 1920 | C Frye |
| 1921 | C Frye |
| 1922 | C Frye |
| 1923 | J W Tapp |
| 1924 | J W Tapp |
| 1925 | C Frye |
| 1926 | C Frye |
| 1927 | J W Tapp |
| 1928 | J J Morris |
| 1929 | J W Tapp |
| 1930 | J J Morris |
| 1931 | J J Morris |
| 1932 | E P Brown |
| 1933 | J J Morris |
| 1934 | P C Knox |
| 1935 | L A Lemon |
| 1936 | G L Austin |
| 1937 | G L Austin |
| 1938 | G L Austin |
| 1939 | G L Austin |
| 1940 | G L Austin |
| 1941 | G L Austin |
| 1942 | G L Austin |
| 1943 | G L Austin |
| 1944 | G L Austin |
| 1945 | G L Austin |
| 1946 | A V Arthur |
| 1947 | L K White |
| 1948 | R Graham |
| 1949 | R R Martin |
| 1950 | R R Martin |
| 1951 | G Dumble |
| 1952 | P N Sidon |
| 1953 | R T Cain |
| 1954 | P N Sidon |
The Frye Cup
Aggregate Events
Pres by A J Frye
1927 to 1974
| Year | Winner |
|---|---|
| 1926 | D F Inglis |
| 1927 | D Brown |
| 1928 | A Lindsay |
| 1929 | S L Johnson |
| 1930 | S A Bain |
| 1931 | J Ramsay |
| 1932 | M Butterfield |
| 1933 | W Gwynne |
| 1934 | J A Robertson - S J Maddocks |
| 1935 | L Smith |
| 1936 | J Dever |
| 1937 | J H Fox |
| 1938 | J H Guthrie |
| 1939 | J Flockton |
| 1940 | L K White |
| 1941 | G A Abercrombie |
| 1942 | C Garland |
| 1943 | G Smith |
| 1944 | A Berry |
| 1945 | R Davidson |
| 1946 | A White |
| 1947 | |
| 1948 | |
| 1949 | |
| 1950 | |
| 1951 | R J McGregor |
| 1952 | R J McGregor |
| 1953 | R Dodds |
| 1954 | H Hendry |
| 1955 | M Tomlinson |
| 1956 | I Johnson |
| 1957 | R Murphy |
| 1958 | M Clark |
| 1959 | R Harris - J Kradolfer |
| 1960 | J Law |
| 1961 | R Harris |
| 1962 | J Aimes |
| 1963 | M Denniston |
| 1964 | J Law |
| 1965 | G Milne |
| 1966 | G Milne |
| 1967 | S George |
| 1968 | B Milne |
| 1969 | W Tweedie |
| 1970 | B Cowan |
| 1971 | B Anderson |
| 1972 | R Wilson |
| 1973 | B Anderson |
| 1974 | R T Cain |
The Holloway Challenge Cup
Presented by A J Holloway Esq
Caversham Harrier & AA
1mile handicap
For Club Competition
| Year | Winner |
|---|---|
| 1928 | L A Wood |
| 1929 | S F Corbett |
| 1930 | J J Morris |
| 1931 | V J Leader |
| 1932 | J J Morris |
| 1933 | J J Morris |
| 1934 | S J Maddocks |
| 1935 | L Lemon |
| 1936 | M Butterfield |
| 1937 | L K Donovan |
| 1938 | L F Turner |
| 1939 | R F Morrison |
| 1940 | S A Lenz |
| 1941 | G L Austin |
| 1942 | J Cook |
| 1943 | B Healey |
| 1944 | P Austin |
| 1945 | C Bower |
| 1946 | J Greene |
| 1947 | I E Lawson |
| 1948 | G Dumble |
| 1949 | P N Sidon |
| 1950 | L N Oakenfull |
| 1951 | R J McGregor |
| 1952 | R J McGregor |
| 1953 | P N Sidon |
| 1954 | R T Cain |
| 1955 | K W Oakenfull |
| 1956 | P Reeve |
| 1957 | D Caldwell |
| 1958 | P Reeve |
| 1959 | J Wells |
| 1960 | R Harris |
| 1961 | R Harris |
| 1962 | R Harris |
| 1963 | B Skinner |
| 1964 | M Smart |
| 1965 | H Mundy |
| 1966 | J Law |
| 1967 | R Duncan |
| 1968 | R Cain |
| 1969 | B Milne |
| 1970 | R Cain |
| 1971 | D McDonald |
| 1972 | R Ballantyne |
| 1973 | M Stevens |
| 1974 | R T Cain |
| 1975 | B Jackson |
| 1976 | M Stevens |
| 1977 | J Cowie |
| 1978 | B Cowan |
| 1979 | J Cowie |
| 1980 | S McRae |
| 1981 | L Gould |
| 1982 | R Cain |
| 1983 | P Sidon |
| 1984 | J Malcolm |
J W McStay Memorial Cup
Presented by the Members of
Caversham H&AAC
1931
For One Mile Maiden Handicap
Retired 2005
| Year | Winner |
|---|---|
| 1931 | I George |
| 1932 | C H Walker |
| 1933 | J A Robertson |
| 1934 | H J Whitaker |
| 1935 | H Stevens |
| 1936 | J Westland |
| 1937 | T E Taylor |
| 1938 | W R Taylor |
| 1939 | E J Flockton |
| 1940 | A W Thomson |
| 1941 | G E Maxwell |
| 1942 | I C Kinraid |
| 1943 | P O'Connor |
| 1944 | J Sherwood |
| 1945 | H Hendry |
| 1946 | G Campbell |
| 1947 | D Keene |
| 1948 | G Turner |
| 1949 | R G Skelton |
| 1950 | K N McAuley |
| 1951 | R C Birchall |
| 1952 | L R Harvey |
| 1953 | A C Birchall |
| 1954 | K Grant |
| 1955 | K McCaughan |
| 1956 | L Tomlinson |
| 1957 | B Skinner |
| 1958 | J Wells |
| 1959 | E R Lamb |
| 1960 | L Hunter |
| 1961 | H Mundy |
| 1962 | N Shillcock |
| 1963 | W K Darling |
| 1964 | J Harrison |
| 1965 | R Myers |
| 1966 | G Foster |
| 1967 | C George |
| 1968 | G Gibson |
| 1969 | R George |
| 1970 | D Stinson |
| 1971 | R Ballantyne |
| 1972 | W Tweedie |
| 1973 | N Perry |
| 1974 | L Fowler |
| 1975 | M Bell |
| 1976 | B Scorra |
| 1977 | M Galligan |
| 1978 | W Doney |
| 1979 | Ricky McLachlan |
| 1980 | R Wolffenbuttel |
| 1981 | A Sidon |
| 1982 | K Goodwin |
| 1983 | Phil Coakes |
| 1984 | J Hay |
| 1985 | G MacArthur |
| 1986 | Michael Bardwell |
| 1987 | P Anderson |
| 1988 | L Greene |
| 1989 | C Hastie |
| 1990 | K Duggan |
| 1991 | William Lucas |
| 1992 | R O'Neill |
| 1993 | Paul King |
| 1994 | C Fenwick |
| 1995 | R M Waide |
| 1996 | Andy Horne |
| 1997 | Ray Dunstan |
| 1998 | Paul Basket |
| 1999 | Andrew Sime |
| 2000 | R Hall |
| 2001 | Malcolm Giles |
| 2002 | Alistair McAlevey |
| 2003 | Clinton Coker |
| 2004 | Len Martin |
| 2005 | Gail Sharp |
Leo Madigan – Junior Sprints Aggregate
Caversham H&AA Club
Presented by Leo Madigan
For
Junior Sprints Aggregate
| Year | Winner |
|---|---|
| Bass of trophy | |
| 1933 | K Miller |
| 1934 | K Miller |
| 1935 | L Smith |
| 1936 | L Smith |
| 1937 | H J Whitaker |
| 1938 | H J Whitaker |
| 1939 | R Emmerson - J Strathern |
| 1940 | R Emmerson |
| 1941 | G Byers |
| 1942 | J Rae |
| 1943 | R Emmerson |
| 1944 | A D McAuliffe |
| 1945 | J Sparrow |
| 1946 | J Flockton |
| 1947 | A L Fagg |
| 1948 | B Healey - J E Sherwood |
| 1949 | G Campbell |
| 1950 | G R Campbell |
| 1951 | J H Cain |
| 1952 | G R Campbell |
| 1953 | P N Sidon |
| 1954 | P N Sidon |
| 1955 | P N Sidon |
| 1956 | P Sidon |
| 1957 | P Sidon |
| 1958 | P Sidon |
| 1959 | P Sidon |
| 1960 | P Sidon |
| 1961 | R Harris |
| Body of trophy | |
| 1947 | G R Campbell |
| 1948 | J Oliver |
| 1949 | A D Thomson |
| 1950 | R Foote |
| 1951 | R Foote |
| 1952 | A C Birchell |
| 1953 | E J Deaker |
| 1954 | A Birchall |
| 1955 | R Watt |
| 1956 | B Cashmere |
| 1957 | P Reeve |
| 1958 | L Hunter |
| 1959 | M Clark |
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | R A Jones |
| 1966 | R Myers |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | B Anderson |
| 1972 | B Anderson |
| 1973 | B Anderson |
| 1974 | R Dowland |
| 1975 | R Thurlow |
| 1976 | R Thurlow |
| 1977 | G Marsh |
| 1978 | G Marsh |
| 1979 | D Shaw |
| 1980 | M Metzger |
| 1981 | M Metzger |
| 1982 | M Metzger |
CH&AAC
Colts 1/2 Mile
Made of pewter
| Year | Winner |
|---|---|
| 1947 | R Croot |
| 1948 | P Sidon |
| 1949 | R J McGregor |
| 1950 | R J McGregor |
| 1951 | A N Young |
| 1952 | W W Ewart |
| 1953 | L J Johnstone |
| 1954 | P Dey |
| 1955 | L Seott |
| 1956 | L Hebbard |
| 1957 | M Smart |
| 1971 | M Sinclair |
| 1972 | M Stevens |
| 1973 | R Thurlow |
| 1974 | R Thurlow |
| 1975 | B Wolf |
| 1976 | C Dobson |
| 1977 | S Tulloch |
| 1978 | D Shaw |
| 1979 | S McRae |
| 1980 | G Baskett |
| 1981 | M Turner |
| 1982 | T Preston |
| 1983 | S Barrett |
| 1984 | W Edgeler |
| 1985 | A Christie |
| 1986 | C Arnesen |
| 1987 | P Merriman |
| 1988 | B Martin |
| 1989 | K Morris |
| 1990 | T Theropoulos |
| 1991 | J Chapman |
| 1992 | P Giles |
| 1993 | P Seager |
| 1994 | |
| 1995 | B Rutherford |
| 1996 | |
| 1997 | |
| 1998 | B Giles |
| 1999 | S Sidon |
| 2000 | B Giles |
| 2001-2002 | R Madigan |
Retired 2022
| Year | Winner |
|---|---|
| 1963 | Z Metzger |
| 1964 | Z Metzger |
| 1965 | Z Metzger |
| 1966 | W Hoskin |
| 1967 | W Main |
| 1968 | R Winter |
| 1969 | R Winter |
| 1970 | R Winter |
| 1971 | C Harrison |
| 1972 | C Harrison |
| 1973 | R Mitchell |
| 1974 | R Mitchell |
| 1975 | C Baskett |
| 1976 | R Mitchell |
| 1977 | C Gillions |
| 1978 | Glenda Gregory |
| 1979 | C Sullivan |
| 1980 | Sue Cameron |
| 1981 | T Lewis |
| 1982 | Michelle Gammie |
| 1983 | Jenny Hughes |
| 1984 | Sue Cameron |
| 1985 | Fiona Green |
| 1986 | Roslyn Dowland |
| 1987 | V James |
| 1988 | Julie Seear |
| 1989 | T Lundie |
| 1990 | L Robertson |
| 1991 | Roanna Porter |
| 1992 | Roanna Porter |
| 1993 | Shelley Graham |
| 1994 | Shelley Graham |
| 1995 | Joanna Tokana |
| 1996 | Maria Sleeman |
| 1997 | Joanna Tokana |
| 1998 | Joanna Tokana |
| 1999 | Joanna Tokana |
| 2000 | Roanna Geddes |
| 2001 | Maria Sleeman |
| 2002 | Joanna Tokana |
| 2003 | Kerry Rowley |
| 2004 | Kerry Rowley |
| 2005 | Marion Maxwell |
| 2006 | Marion Maxwell |
| 2007 | Marion Maxwell |
| 2008 | |
| 2009 | Marion Maxwell |
| 2010 | |
| 2011 | Esther Sibbald |
| 2012 | Maria Sleeman |
| 2013 | Evelyn Armstrong |
| 2014 | Donna Young |
| 2015 | Donna Young |
| 2016 | Brooke Swaney |
| 2017 | Jennifer Hodgson |
| 2018 | Jennifer Hodgson |
| 2019 | Laura McRodden |
| 2020 | Covid 19 |
| 2021 | Sophie Stokes |
Middleton Road
Food Centre
Best Performance of the Year
Caversham Childrens Athletic Club
Retired in 2018 replaced by Wong Family Cup
| Year | Winner |
|---|---|
| 1980-81 | M Cartwright |
| 1981-82 | S Dingwall |
| 1982-83 | S Barrett |
| 1983-84 | A Cartwright |
| 1984-85 | M Souness |
| 1985-86 | G Eason |
| 1986-87 | M Souness |
| 1987-88 | D Read |
| 1988-89 | B Martin |
| 1989-90 | K Thomas |
| 1990-91 | P Russell |
| 1991-92 | J Chapman |
| 1992-93 | J Flaws |
| 1993-94 | J Flaws |
| 1994-95 | T Beazley |
| 1995-96 | B Rutherford |
| 1996-97 | J Dixon |
| 1997-98 | Bevan Stevens |
| 1998-99 | Bevan Stevens |
| 1999-00 | Bevan Stevens |
| 2000-01 | |
| 2001-02 | Lyndon Brown |
| 2002-03 | Lyndon Brown |
| 2003-04 | Lyndon Brown |
| 2004-05 | Robert Brown |
| 2005-06 | Robert Brown |
| 2011-12 | H Black |
| 2012-13 | N Wray |
| 2013-14 | Max Milne |
| 2014-15 | Matthew Wong |
| 2015-16 | Matthew Wong |
| 2016-17 | Oliver Young |
| 2017-18 | Oliver Young |
Community Trophies
Presented
September 1929
Won by Caversham outright 1930/1970
| Year | Winner |
|---|---|
| 1929 | Pacific |
| 1930 | Caversham |
| 1931 | Caversham & Pacific |
| 1932 | Caversham |
| 1933 | Caversham |
| 1934 | Caversham |
| 1935 | |
| 1936 | |
| 1937 | |
| 1938 | |
| 1939 | Caversham |
| 1940 | Caversham |
| 1941 | Civil Service |
| 1942 | Civil Service |
| 1943 | Caversham |
| 1944 | Civil Service |
| 1945 | Caversham |
| 1946 | Civil Service |
| 1947 | Caversham |
| 1948 | Caversham |
| 1949 | Caversham |
| 1950 | Caversham |
| 1951 | Caversham |
| 1952 | Caversham |
| 1953 | Caversham |
| 1954 | No Contest |
| 1955 | Caversham |
| 1956 | Caversham |
| 1957 | Civil Service |
| 1958 | Caversham |
| 1959 | Caversham |
| 1960 | Caversham |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | Caversham |
| 1966 | |
| 1967 | Civil Service |
| 1968 | Caversham |
| 1969 | Civil Service |
| 1970 | Caversham |
Caversham Sponsored Trophies
Cadbury Newstalk ZBFM City of Dunedin Pre Marathon 10 km
| Year | Winner |
|---|---|
| 1992 | Neil Hickey |
| 1993 | Paul Allison |
| 1994 | Neil Hickey |
| 1995 | Graeme Bruce |
| 1996 | Aaron Wright |
| 1997 | Peter Tutty |
| 1998 | Peter Tutty |
| 1999 | Bruce Chisnall |
| 2000 | Ray Knox |
| 2001 | Paul King |
| 2002 | Andrew Syme |
| 2003 | |
| 2004 | S Shilling |
| 2005 | Brad Hulcombe |
Otago Cross Country Championships
Junior Woman 19 & Under
| Year | Winner | Club |
|---|---|---|
| 2010 | Shauna Pali | Hill City University |
| 2011 | Shauna Pali | Hill City University |
| 2012 | Sian English | Ariki-Athletics & Harriers |
| 2013 | Sian English | Ariki-Athletics & Harriers |
| 2014 | Susannah Lynch | Hill City University |
| 2015 | ||
| 2016 | Hanna English | Ariki-Athletics & Harriers |
| 2017 | ||
| 2018 | Erin Conway | Hill City University |
| 2019 | Georgia Mitchell | Hill City University |
| 2020 | Maya Irving | Caversham |
