Adults
Caversham Harrier AA Club
Presented by
Harrold T Emmerson
For Annual Competition
During the track season
For Senior /Junior Man scoring the most Aggregate Points
| Year | Winner |
|---|---|
| 1928 | W Murphy |
| 1929 | S Duncan |
| 1930 | L A Wood |
| 1931 | S F Corbett |
| 1932 | K Miller |
| 1933 | J H Ramsay |
| 1934 | L K Donovan |
| 1935 | G L Austin |
| 1936 | J H Ramsay |
| 1937 | L K Donovan |
| 1938 | J Strathern |
| 1939 | L F Gerrie |
| 1940 | C Byers |
| 1941 | C Byers |
| 1942 | L J Puddy |
| 1943 | J D Cook |
| 1944 | A D McAuliffe |
| 1945 | J Sherwood |
| 1946 | J Sherwood |
| 1947 | A L Fagg |
| 1948 | J E Sherwood |
| 1949 | A D Thomson |
| 1950 | R Foote |
| 1951 | R Foote |
| 1952 | J Sherwood |
| 1953 | J Sherwood |
| 1954 | J Sherwood |
| 1955 | L Fortune |
| 1956 | J Sherwood |
| 1957 | T Aitken |
| 1958 | Pat Sidon |
| 1959 | M Clark |
| 1960 | W Bi? |
| 1961 | R Harris |
| 1962 | R Harris |
| 1963 | R Harris |
| 1964 | Jim Law |
| 1965 | H Hendry |
| 1966 | Jim Law |
| 1967 | B Burns |
| 1968 | B Burns |
| 1969 | B Burns |
| 1970 | Bruce Cowan |
| 1971 | Dave Stinson |
| 1972 | B Anderson |
| 1973 | Mason Stevens |
| 1974 | Dave Stinson |
| 1975 | Dave Stinson |
| 1976 | Geoff Anderson |
| 1977 | Ross Dowland |
| 1978 | Ross Thurlow |
| 1979 | Ross Dowland |
| 1980 | Michael Graham |
| 1981 | Leslie Gould |
| 1982 | Mark Metzger |
| 1983 | |
| 1984 | |
| 1985 | Neil Gaudin |
| 1986 | Colin Geary |
| 1987 | Wayne Edgeler |
| 1988 | Neil Gaudin |
| 1989 | G Campbell |
| 1990 | Neil Gaudin |
| 1991 | Blair Martin |
| 1992 | Ian K McDonald |
| 1993 | Ian K McDonald |
| 2005-06 | Lyndon Brown |
| 2006-07 | John Landreth |
| 2007-08 | Robert Brown |
| 2008-09 | Daniel Balchin |
| 2009-10 | Daniel Balchin |
| 2010-11 | Daniel Balchin |
| 2011-12 | David White |
| 2012-13 | David White |
| 2013-14 | Zinzan Smith |
| 2014-15 | N MacDonell |
| 2015-16 | Andrew Smith |
| 2017 | Matthew Wong |
| 2018 | Matthew Wong |
| 2019 | Zedric Osten |
| 2020 | Zedric Osten |
| 2021 | Hadlee Edmunds |
| 2022 | Hadlee Edmunds |
| 2022-23 | Phil Coakes |
| 2023-24 | Phil Coakes |
| 2024-25 | Hadlee Edmunds |
Most Points Track Champs
Caversham Club
Distance Track
Events from 1947
Previously for distance events at the track champs.
Was subsequently changed to distance events during the track season.
From 2018-19 Senior or Junior scoring most points in sprint events up to 400m including hurdles, during the summer season
| Year | Winner |
|---|---|
| 1962 | R Harris |
| 1963 | R Harris |
| 1964 | J Harrison - P Sidon |
| 1965 | P Sidon |
| 1966 | Jim Law |
| 1967 | B Burns |
| 1968 | I Hebbard |
| 1969 | B Burns |
| 1970 | B Cowan |
| 1971 | Dave Stinson |
| 1972 | B Cowan |
| 1973 | B Cowan |
| 1974 | Dave Stinson |
| 1975 | Dave Stinson |
| 1976 | Jim A Law |
| 1977 | R Dowland |
| 1978 | R Dowland |
| 1979 | R Dowland |
| 1980 | Gary Marsh |
| 1981 | D Cowie |
| 1982 | Neil Gaudin - David Bloxham |
| 1983 | P Forster |
| 1984 | Neil Gaudin |
| 1985 | Neil Gaudin |
| 1986 | C Geary |
| 1987 | |
| 1988 | Neil Gaudin |
| 1989 | G Campbell |
| 1990 | Neil Gaudin |
| 1991 | A Green |
| 1992 | Neil Gaudin |
| 1993 | P Johnstone |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2004-05 | Geoff Anderson |
| 2005-06 | John Landreth |
| 2006-07 | John Landreth |
| 2007-08 | John Landreth |
| 2008-09 | Geoff Anderson |
| 2009-10 | Bevan Stevens |
| 2010-11 | Daniel Bauchin |
| 2011-12 | Daniel Bauchin |
| 2012-13 | Geoff Anderson |
| 2013-14 | Jonah Smith |
| 2014-15 | Andrew McCaig |
| 2015-16 | Andrew McCaig |
| 2016-17 | Andrew McCaig |
| 2017-18 | Kenneth McDonald |
| 2018-19 | Zedric Osten |
| 2019-20 | Hadlee Edmunds |
| 2020-21 | Hadlee Edmunds |
| 2021-22 | Hadlee Edmunds |
| 2022-23 | Hadlee Edmunds |
| 2023-24 | Hadlee Edmunds |
| 2024-25 | Hadlee Edmunds |
Senior or Junior scoring most points in middle distance events, including steeplechase, during the summer season
| Year | Winner |
|---|---|
| 2004-05 | Karl George |
| 2005-06 | Lyndon Brown |
| 2006-07 | Tony Payne |
| 2007-08 | Robert Brown |
| 2008-09 | Daniel Balchin |
| 2009-10 | Daniel Balchin |
| 2010-11 | Robert Brown |
| 2011-12 | David White |
| 2012-13 | David White |
| 2013-14 | Zinzan Smith |
| 2014-15 | N MacDonell |
| 2015-16 | Andrew Smith |
| 2016-17 | Matthew Wong |
| 2017-18 | Matthew Wong |
| 2018-19 | Matthew Wong |
| 2019-20 | Xavier Donnelly |
| 2020-21 | Andrew McCaig |
| 2021-22 | Andrew McCaig |
| 2022-23 | Andrew McCaig |
| 2023-24 | Simon Walker |
| 2024-25 | Dan Kelleher |
Present to Caversham H&AA Club
By Toko H&AA Club
Most Points Champ Meetings
Throwing events
Repurposed in 2020
Senior or Junior scoring most points in field events during the summer season
| Year | Winner |
|---|---|
| 1936 | J H Ramsay |
| 1937 | H J Whitaker |
| 1938 | P A Smith |
| 1939 | S J Maddocks |
| 1940 | R Emmerson |
| 1941 | G Byers |
| 1942 | G S Wills |
| 1943 | R Emmerson |
| 1944 | R Emmerson |
| 1945 | R Wilson |
| 1946 | R Emmerson |
| 1947 | R Emmerson |
| 1948 | A L Fagg |
| 1949 | B Gardiner |
| 1950 | E Munro |
| 1951 | B Davidson |
| 1952 | J Sherwood |
| 1953 | R Foote |
| 1954 | J Sherwood |
| 1955 | D Clark |
| 1956 | J Sherwood |
| 1957 | T Jopson |
| 1958 | T Jopson |
| 1959 | T Aitken |
| 1960 | W Bishop |
| 1961 | W Bishop |
| 1962 | T Aitken - J E Sherwood |
| 1963 | W Brill |
| 1964 | R Harris |
| 1965 | S Law |
| 1966 | J Barr |
| 1967 | J Barr |
| 1968 | G Milne |
| 1969 | G Milne |
| 1970 | G Milne |
| 1971 | G Milne |
| 1972 | R Cain |
| 1973 | B Anderson |
| 1974 | B Anderson |
| 1975 | R A Harris |
| 1976 | R Dowland |
| 1977 | R Harris |
| 1978 | J Cowie |
| 1979 | B Hawkins |
| 1980 | J Cowie |
| 1981 | M Graham |
| 1982 | J Clark |
| 1995 | Owen Wilson |
| 2004 | Ivan Bell |
| 2005 | Malcolm Giles |
| 2006 | Malcolm Giles |
| 2007 | Bevan Stevens |
| 2008 | |
| 2009 | Bevan Stevens |
| 2010 | |
| 2011 | Lyndon Brown |
| 2012-13 | Brent Cheshire |
| 2013-14 | Brent Cheshire |
| 2015 | Brent Cheshire |
| 2015-16 | Brent Cheshire |
| 2016-17 | Zedric Osten |
| 2017-18 | Ken McDonald |
| 2018-19 | Zedric Osten |
| 2019-20 | Zedric Osten |
| 2020-21 | Paula Cotter |
| 2021-22 | Reid Leckie |
| 2022-23 | Phil Coakes |
| 2023-24 | Phil Coakes |
| 2024-25 | Phil Coakes |
L K Donovan Cup
Senior or Junior scoring most points in sprint events up to 400m including hurdles, during the summer season
| Year | Winner |
|---|---|
| 2004-05 | Christine Montgomery |
| 2005-06 | Alison Newall |
| 2006-07 | Alison Newall |
| 2007-08 | Christine Montgomery |
| 2008-09 | Christine Montgomery |
| 2009-10 | Alison Newall |
| 2010-11 | Claire Giles |
| 2011-12 | Claire Giles |
| 2012-13 | Claire Giles |
| 2013-14 | Claire Giles |
| 2014-15 | Claire Giles |
| 2015-16 | Sophanna Parsons |
| 2016-17 | Sophanna Parsons |
| 2017-18 | Sophanna Parsons |
| 2018-19 | Alison Newall |
| 2019-20 | Claire Giles |
| 2020-21 | Alison Newall |
| 2021-22 | Alison Newall |
| 2022-23 | Claire Giles |
| 2023-24 | Alison Newall |
| 2024-25 | Alison Newall |
Senior Woman scoring the most Aggregate Points
| Year | Winner |
|---|---|
| 1995 | Paula Giles |
| 2001-02 | Maria Sleeman |
| 2002-03 | Christine Montgomery |
| 2003-04 | Christine Montgomery |
| 2004-05 | Alison Newall |
| 2005-06 | Alison Newall |
| 2006-07 | Alison Newall |
| 2007-08 | Christine Montgomery |
| 2008-09 | Nicole Bradley |
| 2009-10 | Claire Giles |
| 2010-11 | Claire Giles |
| 2011-12 | Alison Newall |
| 2012-13 | Claire Giles |
| 2013-14 | Claire Giles |
| 2014-15 | Alison Newall |
| 2015-16 | Alison Newall |
| 2016-17 | Alison Newall |
| 2017-18 | Alison Newall |
| 2018-19 | Alison Newall |
| 2019-20 | Alison Newall |
| 2020-21 | Alison Newall |
| 2021-22 | Alison Newall |
| 2022-23 | Alison Newall |
| 2024-25 | Alison Newall |
Gerrie Cup
Pres to C.H.A&A.A.C.
By L F Gerrie
For most points Junior Track Champs
Winners from from 1937 to 1981
Junior Mens Under 20
From 2005-06 to 2018-19 was presented for Aggregate Track and Field Jnr Women
From 2019-20 onwards was presented for Senior or Junior scoring most points in middle distance events including steeplechase, during the summer season
| Year | Winner |
|---|---|
| 1937 | R Emmerson |
| 1938 | J Strathern |
| 1939 | R F Morrison |
| 1940 | E J Flockton |
| 1941 | R F Morrison |
| 1942 | L J Puddy |
| 1943 | L A Rankin |
| 1944 | G Smith |
| 1945 | G Smith |
| 1946 | J Sherwood |
| 1947 | B Healey |
| 1948 | R Dodds |
| 1949 | R Wills |
| 1950 | Pat N Sidon |
| 1951 | L N O Oakenfull |
| 1952 | A N Young |
| 1953 | A N Young |
| 1954 | A N Young |
| 1955 | B Cashmere |
| 1956 | P Reeve |
| 1957 | P Reeve |
| 1958 | J Law |
| 1959 | M Clark |
| 1960 | J Wells |
| 1961 | N Reid |
| 1962 | N Reid |
| 1963 | K Cunningham |
| 1964 | I Hebbard |
| 1965 | R Birchall |
| 1966 | R Myers |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | B Ellis |
| 1971 | B Anderson |
| 1972 | B Anderson |
| 1973 | Keith Dowland-Ross Dowland-Alan Thurlow |
| 1974 | Keith Dowland |
| 1975 | Geoff Anderson |
| 1976 | Geoff Anderson |
| 1977 | Gary Marsh |
| 1978 | Gary Marsh |
| 1979 | Gary Marsh |
| 1980 | Donald Cowie |
| 1981 | Mark Metzger |
| 2005-06 | Olivia Robb |
| 2006-07 | Hannah Williams |
| 2007-08 | Hannah Williams |
| 2008-09 | Olivia Robb |
| 2009-10 | Hannah Williams |
| 2010-11 | Sydney Evans-Tobata |
| 2011-12 | Sydney Evans-Tobata |
| 2013-14 | Sydney Evans-Tobata |
| 2014-15 | Sydney Evans-Tobata |
| 2015-16 | Sydney Evans-Tobata |
| 2016-17 | Katie Wong |
| 2017-18 | Katie Wong |
| 2018-19 | Katie Wong |
| 2019-20 | Julie Edmunds |
| 2020-21 | Becky de la Harpe |
| 2021-22 | Becky de la Harpe |
| 2022-23 | Becky de la Harpe |
| 2023-24 | Evelyn Armstrong |
| 2024-25 | Evelyn Armstrong |
Senior or Junior scoring most points in field events during the summer season
| Year | Winner |
|---|---|
| 2004-05 | Alison Newall |
| 2005-06 | Hannah Williams |
| 2006-07 | Hannah Williams |
| 2007-08 | Olivia Robb |
| 2008-09 | Olivia Robb |
| 2009-10 | Nicole Bradley |
| 2010-11 | Claire Giles |
| 2011-12 | Claire Giles |
| 2012-13 | Alison Newall |
| 2013-14 | Sydney Evans-Tobata |
| 2014-15 | Alison Newall |
| 2015-16 | Alison Newall |
| 2016-17 | Alison Newall |
| 2017-18 | Alison Newall |
| 2018-19 | Alison Newall |
| 2019-20 | Alison Newall |
| 2020-21 | Alison Newall |
| 2021-22 | Alison Newall |
| 2022-23 | Alison Newall |
| 2023-24 | Alison Newall |
| 2024-25 | Alison Newall |
Childrens
7-9 years boys ( most points Otago Championship )
| Year | Winner |
|---|---|
| 2024 | Ariki Paia Nemec-Taurari |
| 2025 | Nicholas Duncan |
7-9 years girls ( most points Otago Championships )
| Year | Winner |
|---|---|
| 2024 | Yasminka Paia Nemcova-Taurari |
| 2025 | Lily Black |
10-11 years boys ( Boys Aggregate Points )
| Year | Winner |
|---|---|
| 2024 | Not awarded |
| 2025 | Perry Saker |
10-11 years girls ( Girls Aggregate Points )
| Year | Winner |
|---|---|
| 2024 | Sammy Cotter |
| 2025 | Sammy Cotter |
12-14 years boy ( Best performance of the Year )
| Year | Winner |
|---|---|
| 2024 | Henry Hodgson |
| 2025 | Josh Keogh |
12-14 years girl ( Best performance of the Year )
| Year | Winner |
|---|---|
| 2024 | Menzie Saker |
| 2025 | Menzie Saker |
The True Spirit of Sportsmanship
| Year | Winner |
|---|---|
| 2024 | Nate Crawford |
| 2025 | Daisy Black |
Most Improvement Trophy
| Year | Winner |
|---|---|
| 2024 | Lauchie Keogh |
| 2025 | Annemijn Kelderman |
