Members who have been granted or achieved high honours
Patrons
| 2021 - | Jim Law |
| 2014 - 2021 | Ron Cain |
Presidents
| 2025 - | Nicholas Heng |
| 2023 - 2025 | Ian K McDonald |
| 2021 - 2023 | Stu McCormack |
| 2018 - 2021 | Ken J Fahey |
| 2015 - 2018 | Murray Reynolds |
| 2010 - 2014 | Colin T Dick |
| 2009 - 2010 | Ivan A Bell |
| 2006 - 2008 | Maria W Sleeman |
| 2004 - 2005 | Ken J Fahey |
| 2002 - 2003 | Malcolm J Giles |
| 2000 - 2001 | Dave G Stinson |
| 1998 - 1999 | David Peacock |
| 1995 - 1998 | Ian K McDonald |
| 1994 - 1995 | Peter G Blackwood |
| 1992 - 1994 | Phil A Coakes |
| 1990 - 1992 | Peter G Blackwood |
| 1989 - 1990 | L D Greene |
| 1988 - 1989 | Colin T Dick |
| 1986 - 1987 | Warren J Tweedie |
| 1984 - 1985 | Bruce R Cowan |
| 1982 - 1983 | William Baskett |
| 1980 - 1981 | Mrs Beryl D Deans |
| 1978 - 1979 | Jim A Law |
| 1976 - 1977 | A Gilbert Hebbard |
| 1974 - 1975 | A F McGregor |
| 1972 - 1973 | R C Croot |
| 1970 - 1971 | Pat Sidon |
| 1968 - 1969 | M S Hair |
| 1966 - 1967 | M M O’Leary |
| 1964 - 1965 | G A Ufton |
| 1962 - 1963 | Ron T Cain QSM |
| 1960 - 1961 | J E Sherwood |
| 1958 - 1959 | Jack H Cain |
| 1956 - 1957 | S J Bartlett |
| 1954 - 1955 | J W Holley |
| 1952 - 1953 | L F Gerrie |
| 1950 - 1951 | C K Heaton |
| 1948 - 1949 | E P Brown |
| 1946 - 1947 | H T Emmerson |
| 1932 - 1945 | A J Holloway |
| 1929 - 1931 | J M Brown |
| 1905 - 1928 | Sir T K Sidey |
Life members
| 2024 | Rhondda E Rowley |
| 2022 | Ken J Fahey |
| 2021 | Mrs Mary M Vincent |
| 2020 | Fr John P Harrison |
| 2020 | Mrs Claire F Giles |
| 2018 | Kieran J Columb |
| 2018 | Anne L Watkins |
| 2015 | Colin T Dick |
| 2015 | Brian T Watkins |
| 2011 | Ian K McDonald |
| 2011 | Dave G Stinson |
| 2010 | Mrs Maria W Sleeman |
| 2009 | Phil A Coakes |
| 2009 | Malcolm J Giles |
| 2007 | John J Stinson |
| 2005 | Laurie N Hill |
| 1999 | David I Jackson |
| 1992 | Peter G Blackwood |
| 1985 | Neville G Madigan |
| 1984 | Mrs Beryl D Deans |
| 1983 | Jim A Law |
| 1978 | A F McGregor |
| 1975 | R C Croot |
| 1972 | Martin S Hair |
| 1972 | G A Ufton |
| 1971 | G A Dumble QSM |
| 1970 | W H Walker |
| 1969 | J Dever |
| 1966 | H J Hendry |
| 1964 | Jack H Cain |
| 1964 | Ron T Cain QSM |
| 1964 | J E Sherwood |
| 1964 | Pat N Sidon |
| 1955 | A J Barr |
| 1955 | E P Brown |
| 1955 | L F Gerrie |
| 1955 | J W Holley |
| 1946 | G Davidson |
| 1946 | A J Holloway |
| 1944 | George L Austin |
| 1944 | A G Hebbard |
| 1935 | H T Emmerson |
| 1935 | C K Heaton |
| 1932 | J M Brown |
| 1931 | Johnny W Tapp |
| 1929 | T K Sidey |
| 1925 | C W Frye |
| 1925 | J H List |
| 1925 | J Reynolds |
| 1913 | Jim D Beatson |
| 1913 | B J Westwood |
Managers
| 1950, 1958, 1959, 1973, 1974, 1976 | J W Holley |
| 1980, 1981, 1989 | R T Cain |
NZ Representatives
| 2024 | Alex Brown |
| 2023 | Jordan Evans-Tobata |
| 2014 | Julie A Edmunds |
| 2010 | Lyndon C I Brown |
| 2010 | Daniel J Balchin |
| 2008 NZSSA | Hannah M Williams |
| 2004 | Bevan J Stevens |
| 1994 | Blair S Martin |
| 1988 | NZCCA K J Thomas |
| 1987 & 1988 | Geoff Anderson |
| 1985 & 1987 | Wayne M Edgeler |
| 1978 | Alan Thurlow |
| 1977 | R Stuart Melville |
| 1960 | D Mc D Clark |
| 1957 & 1965 | Pat N Sidon |
| 1950 | H B Steel |
| 1928 | Jack J Morris |
| 1923 & 1925 | Johnny W Tapp |
| 1914 | Jim D Beatson |
| 1909 | George A McNight |